Welcome to Crack My GATE Website
Here you will find - "M.Tech. Admission Cut-Off Lists for Top Colleges in India - GATE Admissions"
POST GRADUATE PLACEMENT STATISTICS FOR LAST 4 YEARS
E & TC
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | ELECTRONIC INSTRU. | 13 | 10 | 11 | 2 | —- | —- | —- | —- |
| 2 | MICROWAVE | 12 | 8 | 11 | 6 | 9 | 7 | —- | —- |
| 3 | DIGITAL SYSTEM | 10 | 8 | 13 | 6 | 10 | 8 | 15 | 14 |
| 4 | COMPUTER | 12 | 8 | 11 | 6 | ||||
| 5 | VLSI & EMBD.SYSTEM | —- | —- | —- | —- | 11 | 8 | 14 | 11 |
| 6 | WIRED &WIRELESS COMM. | —- | —- | —- | —- | 11 | 8 | 15 | 13 |
| 7 | SIGNAL PROC. | —- | —- | —- | —- | —- | —- | 15 | 9 |
| TOTAL | 47 | 34 | 46 | 20 | 41 | 31 | 59 | 47 | |
| TOTAL % OF PLACEMENT | 72.34% | 43.48% | 75.61% | 79.66% | |||||
COMPUTER
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | COMPUTER ENGG | 12 | 9 | 12 | 7 | 12 | 6 | 13 | 12 |
| TOTAL | 12 | 9 | 12 | 7 | 12 | 6 | 13 | 12 | |
| TOTAL % OF PLACEMENT | 75% | 58.33% | 50% | 92.31% | |||||
INSTRUMENTATION
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | PROCESS INSTRUMENTATION | 9 | 6 | 12 | 5 | 11 | 4 | 15 | 13 |
| 2 | BIO MEDICAL INSTRUMENTATION | 12 | 6 | 4 | 1 | 10 | 7 | 14 | 10 |
| TOTAL | 21 | 12 | 16 | 6 | 21 | 11 | 29 | 23 | |
| TOTAL % OF PLACEMENT | 57.14% | 37.50% | 52.38% | 76.67% | |||||
MECHANICAL
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | DESIGN ENGG. | 12 | 8 | 8 | 7 | 11 | 11 | 12 | 5 |
| 2 | THERMAL ENGG. | 11 | 8 | 8 | 4 | 10 | 4 | 10 | 3 |
| 3 | AUTOMOTIVE ENGG. | — | — | — | — | — | — | 15 | 7 |
| TOTAL | 23 | 16 | 16 | 11 | 21 | 15 | 37 | 15 | |
| TOTAL % OF PLACEMENT | 69.57% | 68.75% | 71.43% | 40.54% | |||||
ELECTRICAL
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | POWER SYSTEM | 12 | 8 | 13 | 1 | 12 | 2 | 12 | 6 |
| 2 | CONTROL SYSTEM | 12 | 5 | 12 | 2 | 8 | 1 | 11 | 6 |
| TOTAL | 24 | 13 | 25 | 3 | 20 | 3 | 23 | 12 | |
| TOTAL % OF PLACEMENT | 54.17% | 12% | 15% | 52.17% | |||||
CIVIL
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | STRUCTURAL ENGG. | 12 | 7 | 12 | 4 | 10 | 10 | 7 | 4 |
| 2 | GEOTECH ENGG. | 10 | 3 | 7 | 0 | 9 | 1 | 9 | 2 |
| 3 | CONSTRUCTION MGT. | 12 | 4 | 7 | 1 | 12 | 3 | 8 | 0 |
| 4 | TOWN & PLANNING | 10 | 0 | 8 | 0 | 12 | 2 | 18 | 0 |
| 5 | ENVIRONMENT & WATER RESOURCES | —- | —- | —- | —- | —- | —- | 4 | 1 |
| TOTAL | 44 | 14 | 34 | 5 | 43 | 16 | 48 | 7 | |
| TOTAL % OF PLACEMENT | 31.82% | 14.71% | 37.21% | 25% | |||||
PRODUCTION
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | MGF & AUTOMATION | 14 | 1 | 12 | 5 | 12 | 1 | 12 | 5 |
| 2 | MECHATRONICS | —- | —- | —- | —- | —- | —- | 15 | 7 |
| TOTAL | 14 | 1 | 12 | 5 | 12 | 1 | 27 | 12 | |
| TOTAL % OF PLACEMENT | 7.14% | 41.67% | 8.33% | 44.44% | |||||
METALLURGY
| S.N. | SPECIALIZATION | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | ||||
| INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | INTAKE | PLACED | ||
| 1 | PROCESSMETALLURGY | 3 | 0 | 5 | 1 | 8 | 0 | 4 | 1 |
| 2 | PHYSICALMETALLURGY | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 4 |
| TOTAL | 5 | 0 | 6 | 1 | 13 | 0 | 8 | 5 | |
| TOTAL % OF PLACEMENT | —- | 16.67% | —- | 62.50% | |||||

Admin plz provid the gate cut off marks and placement details for DAIICT ( Dhirubhai ambani institute of information and communications technology Gujarat) sir my score - 399 and my 10th, 12th and graduation % is 70 so any chance with these retail in DAIICT MY branch is ECE sir plz reply I need your idea for my career plz sir
ردحذفMy mail id -
ashishsgvu1@gmail.com
إرسال تعليق