SOURCE : TPO, NIT SRINAGAR
NOTE:- Figures in parenthesis denote no. of double placements.
However these have not been counted in total percentage.
NOTE : THIS WEBSITE DOESN'T TAKE ANY RESPONSIBILITY FOR THE PLACEMENT STATS AS ITS PROVIDED BY 3rd PARTY WEBSITE OTHER THAN Crack My GATE
Company Wise Placements for 2012 Batch
| S NO. | Company | Civil | Mech | Electrical | ECE | Chem | Mett | CSE | IT | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Aricent Group | 01 | 04 | 03 | 08 | |||||
| 02 | Samsung | 04 | 04 | 08 | ||||||
| 03 | Capjemini India | 01 | 06 | 01 | 08 | 05 | 21 | |||
|
| ||||||||||
| 04 | Tata Motors | 07 | 01 | 01 | 09 | |||||
| 05 | IOCL | 02 | 03 | 05 | ||||||
| 06 | Infosys | 03 | 25 | 01 | 01 | 07 | 06 | 43 | ||
| 07 | HCL | 03 | 07 | 07 | 05 | 22 | ||||
| 08 | TCS Limited | 05 | 04 | 09 | 05 | 07 | 04 | 34 | ||
| 09 | Carborundum (online) | 01 | 01 | 01 | 03 | |||||
| 10 | SISO (Samsung) | 02 | 04 | 03 | 09 | |||||
| 11 | L&T | 03 | 04 | 07 | ||||||
| 12 | Wipro Tech | 03 | 09 | 07 | 02 | 01 | 01 | 03 | 06 | 32 |
| 13 | SEL (Samsung) | 12 | 13 | 25 | ||||||
| 14 | Mahindra & Mahindra | 02 | 02 | 04 | ||||||
| 15 | Tata Autocom | 05 | 05 | |||||||
| 16 | Simplex | 05 | 05 | |||||||
| 17 | Coal India Ltd. | 12 | 12 | 07 | 05 | 10 | 46 | |||
| 18 | DEL | 04 | 01 | 05 | ||||||
| 19 | NTPC | 02 | 02 | 01 | 05 | |||||
| 20 | ISMT | 01 | 02 | 02 | 05 | |||||
| 21 | ONGC | 05 | 05 | |||||||
| 22 | Atkins | 03 | 03 | |||||||
| 23 | Bharat Electronics | 01 | 03 | 04 | ||||||
| 24 | DENSO | 02 | 02 | |||||||
| 25 | Affcons | 10 | 01 | 11 | ||||||
| 26 | Era | 01 | 01 | |||||||
| 27 | JSW | 02 | 04 | 06 | ||||||
| 28 | Flareum | 01 | 01 | |||||||
| 29 | Maruti & Suzuki | 02 | 02 | |||||||
| 30 | Power Grid | 04 | 04 | 08 | ||||||
Total: |
30 |
52 |
55 |
(14)71 |
11 |
11 |
(23)67 |
(18)47 |
344 |
|
Batch Strength |
79 |
56 |
58 |
57 |
27 |
14 |
44 |
29 |
364 |
|
Total Eligible Students |
76 |
53 |
58 |
57 |
26 |
13 |
40 |
29 |
352 |
|
%Placement |
39% |
98% |
95% |
100% |
42% |
85% |
100% |
100% |
82% |
|
NOTE:- Figures in parenthesis denote no. of double placements.
However these have not been counted in total percentage.
NOTE : THIS WEBSITE DOESN'T TAKE ANY RESPONSIBILITY FOR THE PLACEMENT STATS AS ITS PROVIDED BY 3rd PARTY WEBSITE OTHER THAN Crack My GATE

Post a Comment